Carbide strips also called tungsten carbide bars,tungsten carbide square rods,tungsten carbide square bars,it is used as wear parts in industrial for kind of areas.Its size can be standard one or customized one,grounded and ungrounded are both available.
Carbide strips
Carbide strips also called tungsten carbide bars,tungsten carbide square bars,tungsten carbide strips.It is a sintered metallurgical product of powder form.It is manufactured in vacuum or Hydrogen reduction furnaces with refractoty Tungsten material(WC) micron powder as the main ingredient and Cobalt(Co),Nickel(Ni),or Molyddenum(Mo) as the binder.
Carbide strips is known as one kind of tungsten carbide cutting tool.It is available for different grinding geometric parameters and suitable for both cutting materials and nonmetal materials,also it can be applied to coventional,carbide inserts,semi-automatic lathe,automatic lathe and planning machine to work grooves and operate cutting etc.We have carbide strips, tungsten carbide bars in different sizes and grades in stock.
Below is the sizes and grades example for your information,we also can make according to customer's size requests.
Sizes | Rough tolerance(mm) | ||
Length | Width | Thickness | |
330x2x(2-25) | +1.0/+0 | +0.6/+0.3 | +0.5/+0.2 |
330X3X(3-32) | +1.0/+0 | +0.6/+0.3 | +0.5/+0.2 |
330x4x(4-35) | +1.0/+0 | +0.6/+0.3 | +0.5/+0.2 |
330X5x(5-35) | +1.0/+0 | +0.6/+0.3 | +0.5/+0.2 |
330X6x(6-35) | +1.0/+0 | +0.6/+0.3 | +0.5/+0.2 |
330x7x7 | +1.0/+0 | +0.6/+0.3 | +0.5/+0.2 |
330x8x8 | +1.0/+0 | +0.6/+0.3 | +0.5/+0.2 |
330x10x10 | +1.0/+0 | +0.6/+0.3 | +0.5/+0.2 |
330x12x12 | +1.0/+0 | +0.6/+0.3 | +0.5/+0.2 |
330x14x14 | +1.0/+0 | +0.6/+0.3 | +0.5/+0.2 |
Grades option of our carbide strips
Usually,we have below grades for your choosing,if you have special needs, please contact us for more details.
Grades | Hardness (HRA) | Density (g/cm3) | T.R.S. (N/mm2) | ISO |
YG6 | ≥91 | 14.9 | ≥1900 | K20 |
YG6A | ≥92 | 14.9 | ≥1810 | K10 |
YG6X | ≥91.5 | 14.9 | ≥1860 | K10 |
YG8 | ≥90 | 14.8 | ≥2080 | K20 |
YG8C | ≥89 | 14.8 | ≥2020 | K25 |
YG10 | ≥88.5 | 14.3 | ≥2300 | K40 |
YG10X | ≥92 | 14.45 | ≥3400 | K40 |
YG15 | ≥87 | 13.9 | ≥2580 | K40 |
YG20 | ≥85.5 | 13.5 | ≥2750 | K40 |
YG20C | ≥84.5 | 13.5 | ≥3000 | K40 |
YS2T | ≥92 | 14.4 | ≥2500 | M20 |
YL10.2 | ≥91.5 | 14.5 | ≥3100 | K20-K30 |
YN6 | ≥88.5 | 14.5 | ≥1800 | |
YN8 | ≥87.5 | 14.3 | ≥2000 |
Carbide strips description
1.The tungsten carbide strips with fine compactness,and the strength and hardness are both comply with ISO standard.
2.The purity of our raw materials reach to 99.95%, which caused it has less Impurity and the physical properties of the strips are more stable.
3.Using spray drying technology, the material is full sealed conditions with high purity nitrogen protection, which effectively reduce the mixing process in the preparation of the possibility of oxygen, caused the material has better purity and not easy to be dirty.
4.300Mpa static press,which can effectively prevent defects and make the strips density more uniform.
5.Using cryogenic treatment technology, which make the internal microstructure of the strip can be improved, the internal stress can be greatly reduced, and then the possibility of cracks in the cutting process is effectively avoided.
E-mail: sales@ztcarbide.com
Add: No.1 of Longxin international building, No.255 of Tongxia Road,Shi Feng District, Zhuzhou Hunan Province,China
We chat