At ZTC Carbide we offer, as standard, a full range of Tungsten Carbide Grades. We would be happy to assist in grade selection.
For unique applications, special materials can be developed and manufactured to suit product requirements.
Below are the standard grades we currently supply.
Grade | Hardness (HRA) | Density (g/cm3) | T.R.S (Mpa) | ISO |
YG3 | ≥91.5 | 15.3 | ≥1300 | K01 |
YG3X | ≥92 | 15.3 | ≥1300 | K01 |
YG6 | ≥91 | 14.9 | ≥1900 | K20 |
YG6A | ≥92 | 14.9 | ≥1810 | K10 |
YG6X | ≥91.5 | 14.9 | ≥1860 | K10 |
YG8 | ≥90 | 14.8 | ≥2080 | K20 |
YG8C | ≥89 | 14.8 | ≥2020 | K25 |
YG10 | ≥88.5 | 14.3 | ≥2300 | K40 |
YG10X | ≥92 | 14.45 | ≥3400 | K40 |
YG11 | ≥88.5 | 14.45 | ≥2420 | K40 |
YG11C | ≥88 | 14.4 | ≥2720 | K40 |
YG12 | ≥87.5 | 14.2 | ≥2500 | K40 |
YG15 | ≥87 | 13.9 | ≥2580 | K40 |
YG20 | ≥85.5 | 13.5 | ≥2750 | K40 |
YG20C | ≥84.5 | 13.5 | ≥3000 | K40 |
YS2T | ≥92 | 14.4 | ≥2500 | M20 |
YL10.2 | ≥91.5 | 14.5 | ≥3100 | K20-K30 |
YN6 | ≥88.5 | 14.5 | ≥1800 | |
YN8 | ≥87.5 | 14.3 | ≥2000 | |
YN9 | ≥89 | 14.3 | ≥2300 | |
YN11 | ≥88 | 14.0 | ≥2600 | |
YU06 | ≥94 | 14.6 | ≥3000 | |
YU12 | ≥92.5 | 14.1 | ≥3800 | |
ZT8UF | ≥93.2 | 14.5 | ≥3500 | |
ZTK3 | ≥90.5 | 14.05 | ≥3600 | |
YT15 | ≥91.5 | 11.3 | ≥1800 | P10 |
YT14 | ≥91 | 11.5 | ≥2000 | P20 |
YS25 | ≥91 | 13 | ≥2400 | P20 |
YT5 | ≥90.5 | 12.9 | ≥2200 | P30 |
YW1 | ≥91.5 | 13.25 | ≥1600 | M10 |
YW2 | ≥90.5 | 13.1 | ≥1800 | M20 |
E-mail: sales@ztcarbide.com
Add: No.1 of Longxin international building, No.255 of Tongxia Road,Shi Feng District, Zhuzhou Hunan Province,China
We chat