Tungsten carbide slitter cutting knives for corrugated board
Applications:
Paper industry.
Wood industry.
Metal industry.
Plastic,rubber,film,foil,fiber glass cutting.
Tungsten carbide slitter cutting knives for corrugated board
Product introduction
Slitter knives are made of ultra fine grained microstructure for the keenest edge.Even at high speed operation,high shear strength and dimensionally accurate bevels enable excellent cut and burrfree razor sharp edges. We use only high quality solid steel and high speed steel in the manufacturing of our slitter knives to accrue greater consistency and stable cutting. To meet your demand of wide variety material cutting, we offer large variety of material.Ensure longer lifespan of the knives, they are made from precision grade materials, such as high speed steel and metal alloys.For greater consistency and stable cutting, they are optimally heat treated and precision grounded. Increase your machines' performance.
Common Grades of our tungsten carbide slitter cutting knives for corrugated board
Usually,we have below grades for your choosing,if you have special needs, please contact us for more details.
Grades | Hardness (HRA) | Density (g/cm3) | T.R.S. (N/mm2) | ISO |
YG6 | ≥91 | 14.9 | ≥1900 | K20 |
YG6A | ≥92 | 14.9 | ≥1810 | K10 |
YG6X | ≥91.5 | 14.9 | ≥1860 | K10 |
YG8 | ≥90 | 14.8 | ≥2080 | K20 |
YG8C | ≥89 | 14.8 | ≥2020 | K25 |
YG10 | ≥88.5 | 14.3 | ≥2300 | K40 |
YG10X | ≥92 | 14.45 | ≥3400 | K40 |
YG15 | ≥87 | 13.9 | ≥2580 | K40 |
YG20 | ≥85.5 | 13.5 | ≥2750 | K40 |
YG20C | ≥84.5 | 13.5 | ≥3000 | K40 |
YS2T | ≥92 | 14.4 | ≥2500 | M20 |
YL10.2 | ≥91.5 | 14.5 | ≥3100 | K20-K30 |
YN6 | ≥88.5 | 14.5 | ≥1800 | |
YN8 | ≥87.5 | 14.3 | ≥2000 |
Parameters
Corrugated paper slitter blade | |||
Specifications | OD | ID | Thickness |
200x122x1.3 | 200 | 122 | 1.3 |
200x122x1.5 | 200 | 122 | 1.5 |
230x110x1.4 | 230 | 110 | 1.4 |
230x130x1.4 | 230 | 130 | 1.4 |
250x105x1.4 | 250 | 105 | 1.4 |
250x130x1.4 | 250 | 130 | 1.4 |
250x140x1.4 | 250 | 140 | 1.4 |
260x112x1.4 | 260 | 112 | 1.4 |
260x114x1.4 | 260 | 114 | 1.4 |
260x140x1.4 | 260 | 140 | 1.4 |
260x158x1.2 | 260 | 158 | 1.2 |
260x158x1.4 | 260 | 158 | 1.4 |
260x168.3x1.4 | 260 | 168.3 | 1.4 |
270x168.3x1.4 | 270 | 168.3 | 1.4 |
270x170x1.2 | 270 | 170 | 1.2 |
270x170x1.4 | 270 | 170 | 1.4 |
280x168x1.4 | 280 | 168 | 1.4 |
290x168x1.2 | 290 | 168 | 1.2 |
E-mail: sales@ztcarbide.com
Add: No.1 of Longxin international building, No.255 of Tongxia Road,Shi Feng District, Zhuzhou Hunan Province,China
We chat