Fixed blade slitting machine paper cutting round top knives
Applications:
Paper industry.
Wood industry.
Metal industry.
Plastic,rubber,film,foil,fiber glass cutting.
Fixed blade slitting machine paper cutting round top knives
Applications:
Paper industry,kraft paper,wallpaper,sticky paper,carboard paper etc.
PVC,PP,PET,PS,BOPP,adhesive tape,drug tape,etc.
Nonwonnens,synthetic cloth,trademark cloth,film,foil,fiber glass,etc.
Common Grades Of Fixed blade slitting machine paper cutting round top knives
Usually,we have below grades for your choosing,if you have special needs,please contact us for more details.
Grades | Hardness (HRA) | Density (g/cm3) | T.R.S. (N/mm2) | ISO |
YG6 | ≥91 | 14.9 | ≥1900 | K20 |
YG6A | ≥92 | 14.9 | ≥1810 | K10 |
YG6X | ≥91.5 | 14.9 | ≥1860 | K10 |
YG8 | ≥90 | 14.8 | ≥2080 | K20 |
YG8C | ≥89 | 14.8 | ≥2020 | K25 |
YG10 | ≥88.5 | 14.3 | ≥2300 | K40 |
YG10X | ≥92 | 14.45 | ≥3400 | K40 |
YG15 | ≥87 | 13.9 | ≥2580 | K40 |
YG20 | ≥85.5 | 13.5 | ≥2750 | K40 |
YG20C | ≥84.5 | 13.5 | ≥3000 | K40 |
YS2T | ≥92 | 14.4 | ≥2500 | M20 |
YL10.2 | ≥91.5 | 14.5 | ≥3100 | K20-K30 |
YN6 | ≥88.5 | 14.5 | ≥1800 | |
YN8 | ≥87.5 | 14.3 | ≥2000 |
Fixed blade slitting machine paper cutting round top knives parameter sheet
Upper knife | |||
Specifications (mm) | OD (mm) | ID (mm) | Thickness (mm) |
61X40X1 | 61 | 40 | 1 |
68X40X1 | 68 | 40 | 1 |
68X46X0.5 | 68 | 46 | 0.5 |
70X40X1 | 70 | 40 | 1 |
75X45X1 | 75 | 45 | 1 |
98X66X1 | 98 | 66 | 1 |
100X66X1 | 100 | 66 | 1 |
102X75X1 | 102 | 75 | 1 |
102X70X1.2 | 102 | 70 | 1.2 |
105X70X1 | 105 | 70 | 1 |
E-mail: sales@ztcarbide.com
Add: No.1 of Longxin international building, No.255 of Tongxia Road,Shi Feng District, Zhuzhou Hunan Province,China
We chat