Product description of tungsten carbide composite rod
Tungsten carbide composite rod has been used and respected throughout the Oil drilling, Mining and Construction industry worldwide. Our unique manufacturing process results in the highest quality tungsten carbide composite rod and tungsten inserts available in the market. This is proven by numerous successful applications like junk mill, stabilizers, rotary shoes, reamers, milling shoes, foundation coring, wear pads, casing window mills, liner mills, junk baskets, foundry sand mixers, construction drilling and screw feeders etc.
Tungsten Carbide composite rod are well known in the drilling industry for its quality and consistency. Particles are crushed, specially sorted for even grain size distribution and treated to ensure best wetting properties, both during manufacture and field application. Stringent quality control and manufacturing procedures ensure repeat ability of excellent quality tungsten carbide blend in a tough resilient nickel silver matrix that holds the carbides. Drill tech tungsten carbide composite rod has excellent wear & cutting properties, weld ability and low fuming during application.
Product details of tungsten carbide composite rod
Item | Details |
Material | YG+Cu Sn Zn YG+Cu Sn Zn+10%Ni |
Common particle size | 1/16" x 1/8" (1.6 x 3.2 mm) 3/16" x 1/8" (3.2 x 4.8 mm) 1/4" x 3/16" (4.8 x 6.4 mm) 5/16" x 1/4" (6.4 x 7.9mm) 3/8" x 5/16" (7.9 x 9.5 mm) 1/2" x 3/8" (9.5 x 12.7 mm) |
WC grit compositions | 70% ,60%,50% |
Grade | YG-9.5, YD-8, YD-6.5. YD-5. YD-3, YD-10mesh, YD-18mesh, YD-30mesh |
Length | 280mm, 450mm |
Hardness | >160 HB |
TRS | >690 MPa |
Application | Junk mill, Stabilizers, Rotary shoes, Reamers, milling shoes, Foundation coring, Wear pads, casing window mills, Liner mills, Junk baskets, Foundry sand mixers, Construction drilling and Screw feeders etc. |
Grade recommend of tungsten carbide composite rod
Grade | Particle sizes(mm) | Length of welding rod |
YD-9.5 | 8.2~9.5 | 280 or 450mm |
YD-8 | 6.4~8.2 | |
YD-6.5 | 4.8~6.4 | |
YD-5 | 3.2~4.8 | |
YD-3 | 1.6~3.2 | |
YD-10mesh | 10~18mesh | |
YD-18mesh | 18~30mesh | |
YD-30mesh | 30~50mesh |
E-mail: sales@ztcarbide.com
Add: No.1 of Longxin international building, No.255 of Tongxia Road,Shi Feng District, Zhuzhou Hunan Province,China
We chat